Description
- Configurable as Stationary Transmitters
 - Up to Two Miles of Line-of-Sight Range
 - XT-2H and XT-4H Configurable as 2-Button Panic Transmitters
 - XT-4H Configurable as 4-Channel Continuous Output Transmitter (for Driving Left-Right-Up-Down Devices)
 - Includes Belt Clip
 - Powered by Two 9V Batteries (Supplied)
 
| 
 Ordering  | 
||
| Model | Product Number | Description | 
| XT-1 | SST00083 | 1-Channel Stationary Transmitter (North America) | 
| XT-4 | SST00084 | 4-Channel Stationary Transmitter (North America) | 
| XT-1/K | SST00097 | 1-Channel Stationary Transmitter (International & Canada) | 
| XT-4/K | SST00098 | 4-Channel Stationary Transmitter (International & Canada) | 
| Accessories | ||
| T-1224DC | AAE00381 | Power Supply, Wall-Mount, Recommended for XT-1 and XT-4 Devices | 
| ANT-1 | SNE00001 | 8-inch Whip Antenna | 
| ANT-2 | SNE00002 | Quarter Wave (3 foot) Antenna with 18 Feet of Cable | 
| CON-90 | SNE00005 | Right Angle Adapter, ANT-1 to XT-1 or XT-4 | 
| CON-180 | SNE00006 | Straight Adapter, ANT-1 to XT-1 or XT-4 | 
| 
 General Specifications  | 
|
| Operating Temperature: | -4° to +140° F (-20° to +60° C) | 
| Operating Frequency: | 27.255 MHz (North America) 26.995 MHz (International and Canada) | 
| Bandwidth: | 6 KHz | 
| Number of Codes: | 65,536 | 
| Code Setting Method: | DIP switch programming | 
| Operating Voltage: | 12 to 15.0 VDC (power source not supplied) | 
| Operating Current: | Standby – 15 µA, transmitting -2.0 Amps at 12 VDC | 
| Temperature Range: | -20º to +60º C (-4º to +140º F) | 
| Dimensions: | 4.25 in L x 2.5 in W x 6.25 in H (108 x 64 x 159 mm) | 
| Weight: | 1.5 lbs. (0.680 Kg) | 
| Housing: | black, weather-resistant, anodized aluminum enclosure with removable end caps to provide wiring and programming access; end caps secured with screws. | 
| RF Output Power: | 12 Watts typical (North America), 4 Watts typical (International & Canada) | 
| Loop Response Time: | 500 msec | 
| Code Transmissions: | Alarm, restore, status, and low battery | 
| Status Report Time Frame: | 70 minutes | 
| Transmit Time: | 1 second | 
| Antenna Impedance: | 50 Ohms (antenna not supplied; see ANT-1, ANT-2) | 
				





 